<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Java applet program that allows the user to draw lines, rectangles and ovals	</title>
	<atom:link href="https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/feed/" rel="self" type="application/rss+xml" />
	<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/</link>
	<description>Microcontroller projects, Circuit Diagrams, Project Ideas</description>
	<lastBuildDate>Sat, 18 Apr 2015 17:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>
	<item>
		<title>
		By: mohana		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-98428</link>

		<dc:creator><![CDATA[mohana]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 17:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-98428</guid>

					<description><![CDATA[explain the code]]></description>
			<content:encoded><![CDATA[<p>explain the code</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Padmanabha Reddy V		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-79321</link>

		<dc:creator><![CDATA[Padmanabha Reddy V]]></dc:creator>
		<pubDate>Thu, 05 Feb 2015 05:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-79321</guid>

					<description><![CDATA[Nice Program    need more tough programs]]></description>
			<content:encoded><![CDATA[<p>Nice Program    need more tough programs</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: syamily		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-61455</link>

		<dc:creator><![CDATA[syamily]]></dc:creator>
		<pubDate>Thu, 18 Dec 2014 08:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-61455</guid>

					<description><![CDATA[i hates ur prgrammmmm]]></description>
			<content:encoded><![CDATA[<p>i hates ur prgrammmmm</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: guru		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-27349</link>

		<dc:creator><![CDATA[guru]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-27349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-9243&quot;&gt;vipul&lt;/a&gt;.

how will compiled and run]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-9243">vipul</a>.</p>
<p>how will compiled and run</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bharamani		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-10288</link>

		<dc:creator><![CDATA[bharamani]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 10:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-10288</guid>

					<description><![CDATA[i want to draw rectangle,circle,line by using buttons,
when u click on rectangle button rectangle should display
and when u click on circle ,circle should display]]></description>
			<content:encoded><![CDATA[<p>i want to draw rectangle,circle,line by using buttons,<br />
when u click on rectangle button rectangle should display<br />
and when u click on circle ,circle should display</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: asmitha		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-10086</link>

		<dc:creator><![CDATA[asmitha]]></dc:creator>
		<pubDate>Tue, 10 Sep 2013 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-10086</guid>

					<description><![CDATA[init() method is not declared]]></description>
			<content:encoded><![CDATA[<p>init() method is not declared</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vinod		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-10072</link>

		<dc:creator><![CDATA[vinod]]></dc:creator>
		<pubDate>Sat, 07 Sep 2013 08:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-10072</guid>

					<description><![CDATA[k tnk q]]></description>
			<content:encoded><![CDATA[<p>k tnk q</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yogeshwar		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-9881</link>

		<dc:creator><![CDATA[Yogeshwar]]></dc:creator>
		<pubDate>Mon, 08 Jul 2013 07:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-9881</guid>

					<description><![CDATA[Nice Logic]]></description>
			<content:encoded><![CDATA[<p>Nice Logic</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: raman		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-9852</link>

		<dc:creator><![CDATA[raman]]></dc:creator>
		<pubDate>Wed, 26 Jun 2013 13:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-9852</guid>

					<description><![CDATA[prasanth first two 10,10 are position and another two are size]]></description>
			<content:encoded><![CDATA[<p>prasanth first two 10,10 are position and another two are size</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prashanth		</title>
		<link>https://studentprojects.in/software-development/java/java-programs/applet/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-9504</link>

		<dc:creator><![CDATA[Prashanth]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 13:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=901#comment-9504</guid>

					<description><![CDATA[g.drawRect(10,10,20,30); in this command what is what?]]></description>
			<content:encoded><![CDATA[<p>g.drawRect(10,10,20,30); in this command what is what?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
