<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Turbo C graphics programming	</title>
	<atom:link href="https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/feed/" rel="self" type="application/rss+xml" />
	<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/</link>
	<description>Microcontroller projects, Circuit Diagrams, Project Ideas</description>
	<lastBuildDate>Sat, 10 Dec 2022 04:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>
	<item>
		<title>
		By: yogesh dange+		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-29914</link>

		<dc:creator><![CDATA[yogesh dange+]]></dc:creator>
		<pubDate>Sun, 28 Sep 2014 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-29914</guid>

					<description><![CDATA[this code gives me linker error undefined _closegraph,circle,initgraph in modual graph.c]]></description>
			<content:encoded><![CDATA[<p>this code gives me linker error undefined _closegraph,circle,initgraph in modual graph.c</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DragonHeart335		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-10393</link>

		<dc:creator><![CDATA[DragonHeart335]]></dc:creator>
		<pubDate>Fri, 03 Jan 2014 10:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-10393</guid>

					<description><![CDATA[Hi, thanks for the examples above.  I have been working for the past month getting VirtualBox running on my Win 8.1 machine and then installed DOS 6.22, Ubuntu Linux and openSUSE Linux.  DOS was the most challenging, but it was fun.  Little by little I got things working.  I found and installed a copy of Turbo C 2.01, but IDE is too dif. to use.  Then I found Borland C++ 3.1 (I actually bought that new years ago) and installed that.  It is truly the best environment for doing old DOS graphics programming!  Like others said, make sure you #include  and make sure you write your: initgraph(  &#038;gd, &#038;gm, “c:\\tc\\bgi”); like so.  Notice the THIRD PARAMETER!  It must point to the directory that has the BGI files and it MUST have two slashes (backslashes for DOS, forward slashes for Linux).  Have fun!]]></description>
			<content:encoded><![CDATA[<p>Hi, thanks for the examples above.  I have been working for the past month getting VirtualBox running on my Win 8.1 machine and then installed DOS 6.22, Ubuntu Linux and openSUSE Linux.  DOS was the most challenging, but it was fun.  Little by little I got things working.  I found and installed a copy of Turbo C 2.01, but IDE is too dif. to use.  Then I found Borland C++ 3.1 (I actually bought that new years ago) and installed that.  It is truly the best environment for doing old DOS graphics programming!  Like others said, make sure you #include  and make sure you write your: initgraph(  &amp;gd, &amp;gm, “c:\\tc\\bgi”); like so.  Notice the THIRD PARAMETER!  It must point to the directory that has the BGI files and it MUST have two slashes (backslashes for DOS, forward slashes for Linux).  Have fun!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sivakumar		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-10051</link>

		<dc:creator><![CDATA[sivakumar]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 06:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-10051</guid>

					<description><![CDATA[i want print screen in initgraph.bgi  graphics programming.pls help me]]></description>
			<content:encoded><![CDATA[<p>i want print screen in initgraph.bgi  graphics programming.pls help me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ViSu		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-9947</link>

		<dc:creator><![CDATA[ViSu]]></dc:creator>
		<pubDate>Mon, 29 Jul 2013 14:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-9947</guid>

					<description><![CDATA[I installed turbo c on an i5 processor-DDR3 RAM-Intel H51 chipset(OEM-model:acer veriton M200-H61)computer.No errors while compiling,but, when i execute the program i get a scrambled screen with different colours, whereas in the old CPU(acer-veriton M200) no such error occurs. I enabled Graphics directory@Options&#062;&#062;Linker&#062;&#062;Library menu. Still not working. I have not installed Video &#038; Chipset driver for this new computer. Does that has anything to do with this ?. On another computer(Intel 945GVSR) also i have not installed VGA driver, but still, i get the desired output. What am i doing wrong ? kindly help me. Any tangible help is appreciated.]]></description>
			<content:encoded><![CDATA[<p>I installed turbo c on an i5 processor-DDR3 RAM-Intel H51 chipset(OEM-model:acer veriton M200-H61)computer.No errors while compiling,but, when i execute the program i get a scrambled screen with different colours, whereas in the old CPU(acer-veriton M200) no such error occurs. I enabled Graphics directory@Options&gt;&gt;Linker&gt;&gt;Library menu. Still not working. I have not installed Video &amp; Chipset driver for this new computer. Does that has anything to do with this ?. On another computer(Intel 945GVSR) also i have not installed VGA driver, but still, i get the desired output. What am i doing wrong ? kindly help me. Any tangible help is appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: satheesh		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-9804</link>

		<dc:creator><![CDATA[satheesh]]></dc:creator>
		<pubDate>Thu, 30 May 2013 08:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-9804</guid>

					<description><![CDATA[For run time error of  &quot;bgi not initialized &#039;use initgraph&#039; &quot;

Ans: simple, just change &#039;\&#039; to &#039;/&#039; that&#039;s it..
 Ex:  initgraph( &#038;gd, &#038;gm, &quot;c:/tc/bgi&quot;);
thats it friends...]]></description>
			<content:encoded><![CDATA[<p>For run time error of  &#8220;bgi not initialized &#8216;use initgraph&#8217; &#8221;</p>
<p>Ans: simple, just change &#8216;\&#8217; to &#8216;/&#8217; that&#8217;s it..<br />
 Ex:  initgraph( &amp;gd, &amp;gm, &#8220;c:/tc/bgi&#8221;);<br />
thats it friends&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Balaji Reddy		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-9457</link>

		<dc:creator><![CDATA[Balaji Reddy]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 11:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-9457</guid>

					<description><![CDATA[Is it possible to write a program for solving Rubik&#039;s cube?]]></description>
			<content:encoded><![CDATA[<p>Is it possible to write a program for solving Rubik&#8217;s cube?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pradip		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-9343</link>

		<dc:creator><![CDATA[Pradip]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 06:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-9343</guid>

					<description><![CDATA[hi, i m pradip .can you help me understand the c++ programming.but i m interest graphics so help me..........]]></description>
			<content:encoded><![CDATA[<p>hi, i m pradip .can you help me understand the c++ programming.but i m interest graphics so help me&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pradip		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-9342</link>

		<dc:creator><![CDATA[Pradip]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 06:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-9342</guid>

					<description><![CDATA[i like  this]]></description>
			<content:encoded><![CDATA[<p>i like  this</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rodnyx		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-8991</link>

		<dc:creator><![CDATA[Rodnyx]]></dc:creator>
		<pubDate>Sat, 29 Sep 2012 07:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-8991</guid>

					<description><![CDATA[I&#039;m trying to search examples of graphics using Turbo C, but i found out that it&#039;s not easy. Can anyone help me make any graphics using Turbo C? It&#039;s a part of our project..I&#039;m new to this thing. Thanks]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to search examples of graphics using Turbo C, but i found out that it&#8217;s not easy. Can anyone help me make any graphics using Turbo C? It&#8217;s a part of our project..I&#8217;m new to this thing. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: satheesh		</title>
		<link>https://studentprojects.in/software-development/c-tutorials/c-tutorials-c-tutorials/turbo-c-graphics-programming/comment-page-1/#comment-3820</link>

		<dc:creator><![CDATA[satheesh]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 04:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=254#comment-3820</guid>

					<description><![CDATA[please help me to create a drawing in c program. thank you.]]></description>
			<content:encoded><![CDATA[<p>please help me to create a drawing in c program. thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
