<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: DC Motor Controlling System using PIC	</title>
	<atom:link href="https://studentprojects.in/electronics/microcontrollers/dc-motor-controlling-system-using-pic/feed/" rel="self" type="application/rss+xml" />
	<link>https://studentprojects.in/electronics/microcontrollers/dc-motor-controlling-system-using-pic/</link>
	<description>Microcontroller projects, Circuit Diagrams, Project Ideas</description>
	<lastBuildDate>Thu, 28 Oct 2010 12:38:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>
	<item>
		<title>
		By: jonny		</title>
		<link>https://studentprojects.in/electronics/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-3538</link>

		<dc:creator><![CDATA[jonny]]></dc:creator>
		<pubDate>Thu, 28 Oct 2010 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=13#comment-3538</guid>

					<description><![CDATA[hello.i would like to know what is the best pic which can go bidirectional.tq]]></description>
			<content:encoded><![CDATA[<p>hello.i would like to know what is the best pic which can go bidirectional.tq</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WILLIAM BRINK		</title>
		<link>https://studentprojects.in/electronics/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-3479</link>

		<dc:creator><![CDATA[WILLIAM BRINK]]></dc:creator>
		<pubDate>Sat, 16 Oct 2010 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=13#comment-3479</guid>

					<description><![CDATA[thanks for the article

where do i get the schematic and source


thanks]]></description>
			<content:encoded><![CDATA[<p>thanks for the article</p>
<p>where do i get the schematic and source</p>
<p>thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeni Kratz		</title>
		<link>https://studentprojects.in/electronics/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-3361</link>

		<dc:creator><![CDATA[Jeni Kratz]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=13#comment-3361</guid>

					<description><![CDATA[Congratulations!Can’t wait to understand a lot more posts…Keep rockin’Have a great day,  Jamie]]></description>
			<content:encoded><![CDATA[<p>Congratulations!Can’t wait to understand a lot more posts…Keep rockin’Have a great day,  Jamie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nintendo games download		</title>
		<link>https://studentprojects.in/electronics/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-3193</link>

		<dc:creator><![CDATA[nintendo games download]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 18:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=13#comment-3193</guid>

					<description><![CDATA[The solutions to my inquiries have been very easy to take in thanks to this blog. It is certainly worth reading to aid relieve the stress I have been encountering. I suggest this for an award.]]></description>
			<content:encoded><![CDATA[<p>The solutions to my inquiries have been very easy to take in thanks to this blog. It is certainly worth reading to aid relieve the stress I have been encountering. I suggest this for an award.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: madhu		</title>
		<link>https://studentprojects.in/electronics/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-2998</link>

		<dc:creator><![CDATA[madhu]]></dc:creator>
		<pubDate>Sat, 10 Jul 2010 06:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=13#comment-2998</guid>

					<description><![CDATA[your website very impressive.so please send more articles on electronics]]></description>
			<content:encoded><![CDATA[<p>your website very impressive.so please send more articles on electronics</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vinoth kumar.G		</title>
		<link>https://studentprojects.in/electronics/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-1481</link>

		<dc:creator><![CDATA[Vinoth kumar.G]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=13#comment-1481</guid>

					<description><![CDATA[I am interested to do project on bidirectional 12V dc motor with clock and anti-clockwise Directional rotation.kindly help me by providing source code using PIC16f84A and schematic of the same.

Thanks &#038; Regards
Vinoth kumar.G]]></description>
			<content:encoded><![CDATA[<p>I am interested to do project on bidirectional 12V dc motor with clock and anti-clockwise Directional rotation.kindly help me by providing source code using PIC16f84A and schematic of the same.</p>
<p>Thanks &amp; Regards<br />
Vinoth kumar.G</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pramod		</title>
		<link>https://studentprojects.in/electronics/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-1148</link>

		<dc:creator><![CDATA[pramod]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://studentprojects.in/?p=13#comment-1148</guid>

					<description><![CDATA[i am interested in doin this project.....can u share with me the schemtics and proram code]]></description>
			<content:encoded><![CDATA[<p>i am interested in doin this project&#8230;..can u share with me the schemtics and proram code</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
